

Generators
Platinum Series Generators
PLATINUM PRO SERIES 7000 (LF7000 Platinum)
PLATINUM PRO SERIES 7000CA (LF7000CA Platinum)
EPA/CARB Approved
13HP OHV Engine
Automatic Voltage Regulation
Volmeter
Battery Charger
GFCI Protected 120V Duplex
30 amp Twist Locks
Longest Run Times
Heavy Duty Roll Cage
Twist Lock Plugs Included
Engine Isolation
Generator Isolation
PLATINUM PRO SERIES 8500iE (LF8500iE Platinum)
PLATINUM PRO SERIES 8500iE (LF8500iECA Platinum)
8500 watts max output
15h.p. Lifan Engine
Idle control
Electric start
Pro Series Generators
PRO SERIES 1500 (LF1500)
PRO SERIES 1500CA (LF1500CA)
Automatic Voltage Regulation
Volmeter
Dependable Recoil Start
Convenient Handle
Light Weight
6 Hour Run Time
Easy To Use
Portable
Very Low Noise Output
PRO SERIES 3750 (LF3750)
PRO SERIES 3750CA (LF3750CA)
EPA/CARB Approved
6.5HP OHV Engine
Automatic Voltage Regulation
Volmeter
Battery Charger
GFCI Protected 120V Duplex
30 amp Twist Locks
Longest Run Times
Heavy Duty Roll Cage
Twist Lock Plugs Included
Engine Isolation
Generator Isolation
PRO SERIES 7000 (LF7000)
PRO SERIES 7000CA (LF7000CA)
EPA/CARB Approved
13HP OHV Engine
Automatic Voltage Regulation
Volmeter
Battery Charger
GFCI Protected 120V Duplex
30 amp Twist Locks
Longest Run Times
Heavy Duty Roll Cage
Twist Lock Plugs Included
Engine Isolation
Generator Isolation
PRO SERIES 8500iE (LF8500iE)
PRO SERIES 8500iECA (LF8500iECA)
8500 watts max output
15h.p. Lifan Engine
Idle control
Electric start
| MODEL # | LF1500 | LF2200 | LF3750 | LF7000 | LF8500ie |
| GENERATOR | |||||
| VOLTAGE | 120vac/12vdc | 120vac/12vdc | 120vac/12dc | 120vac/12dc | 120vac/12dc |
| Rated Output | 1200w | 1800w | 3000w | 6000w | 7500w |
| Max. Output | 1400w | 2100w | 3500w | 6500w | 8000w |
| Surge Power | 1500w | 2200w | 3750w | 7000w | 8500w |
| Max. Amps | 15amps | 15amps | 25amps | 50amps | 50amps |
| AC OUTLETS | |||||
| 120v SINGLE | 1 | 2 | N/A | N/A | N/A |
| 120V, 20A GFCI DUPLEX | N/A | N/A | 1 | 1 | 1 |
| 120V, 30A TWIST LOCK | N/A | N/A | N/A | 1 | 1 |
| 120/240V, 30A TWIST LOCKS | N/A | N/A | 1 | 1 | 1 |
| ENGINE | |||||
| Manufacturer | Lifan | Lifan | Lifan | Lifan | Lifan |
| Model | LF152F | LF160F | LF168F-2 | LF188f | LF190F |
| Horsepower | 2.5 | 4 | 6.5 | 13 | 15 |
| Start System | Recoil | Recoil | Recoil; | Recoil | Electric/Recoil |
| Idle Control | no | no | no | no | yes |
| Fuel Tank | .92 gallon | 1.98 gallon | 4 gallon | 6.5 gallon | 6.5 gallon |
| Sound Level | 63 db | 75 db | 70 db | 75 db | 75 db |
| Run Time | 6 hrs | 7.5 hrs | 12 hrs | 10 hrs | 8 hrs |
| DIMENSIONS | |||||
| Dimensions LxWxH in. | 16.1x12x13.8 | 19.3x13.4x14.2 | 23.25x17x17 | 27x20x21 | 27x20x21 |
| Dry Weight | 50 lbs. | 66 lbs. | 99 lbs. | 176 lbs. | 198 lbs. |
