LIFAN Power USA’s Energy Storm ES8100-E is part of our Energy Storm Portable Generator Line. The unit is EPA Approved. This quality generator is a perfect fit for the emergencies, homeowners, job sites, special events, parties, or weddings!
Specifications
| Voltage | 120V/240V |
| AC Surge Output | 9625 watts |
| Rated AC Output | 7700 watts continuous |
| Maximum AC Amperage | 32.1 amps |
| Regulation | AVR |
| 120V 20amp AC Receptacle | 3 |
| 120V 30amp AC Receptacle | 1 |
| 120/240V 30amp AC Receptacle | 1 |
| Circuit Protection | Master Circuit Breaker |
| Engine Manufacturer | Rato |
| Engine Model (Recoil & Electric Start) | R500-V |
| Maximum Horsepower (MHP) | 19.5 MHP |
| Engine Displacement | 500cc |
| Starting System | Recoil / Electric |
| Fuel Tank Capacity | 7.1 Gallons |
| Fuel Tank Material | Rust Preventive Coated Steel |
| Run Time (@ 50% Load) | 10.5 hours |
| Sound Level (@ 7m / 23ft) | 76db |
| Engine Type | 4-Stroke OHV |
| Fuel Type | .87 octane gasoline |
| Fuel Compliance | 10% ethanol mix |
| Oil Type & Amount | SAE 10W30 40.5 oz. |
| Low Oil Shutoff Protection | Yes |
| CARB Certified | (-CA) Model Only |
| Packaged Dimensions | 28.4" x 23.5" x 24.3" |
| Packaged Weight | 222 lbs. |
| 120V Male Twist Lock Plug | 1 ea. |
| 120/240V Male Twist Lock Plug | 1 ea. |
| 120/240V 30amp AC Twist Lock Receptacle | 1 ea. |
| Mobility / Wheel Kit | All Models |
| Battery Group Size (not included) | Group 14 |
We fully support the ES8100-E with our Warranty Policy.
NOTE: Product Specifications and Owner’s Manual Subject to Change without Notification.








